The digit series is designed to deliver reliable, bright, clear characters in a variety of sizes and colors with easy to operate control systems.
Optec’s G3 Digit/Price Changer series is housed in a rugged 3” deep durable aluminum cabinet. Designed to deliver reliable performance, fast and easy installation and serviceability. Features bright and clear characters with intuitive controls. Available in various sizes to fit a wide variety of applications. Integrates with Cash/Credit product line.
Available Layout | 8.88 9 (default), 8.88 9/10, 88.88, 888.8 |
Available Colors | Red, Amber or Green |
Viewing Angle | 140 degree H x 60 degree V |
Average LED Life | 100,000 hrs |
Contrast Enhancement | Black aluminum through hole faced panel |
Power | 120/240VAC |
Dimming | Automatic or manual control |
Cabinet Construction | Aluminum (UV and Corrosion Resistant) |
Serviceability | Front |
Waterproofing (Front/Rear) | IP65 / IP54 |
Manufacturing Quality Standard | ISO 9001 |
Compliance | ETL/UL48 |
Warranty | 3 year parts & factory labor |
Operating Temperature | -20˚F to 140˚F |
Communication Options | wireless remote up to 150ft (line of sight), cellular (with adapter), optional software control |
Available Pixel Pitches | 8″, 10″, 12″, 16″, 18″, 24″, 30″, 32″, 36″ (Custom siezes available upon request) |
GPC-8 (8″ CHARACTER)
Cabinet Dimensions (HXWXD) | 13-15/16″ x 23-1/32″ x 3″ |
Cutout Dimensions (OxW) | 13 1/32″ x 23-1/32″ |
Weight | 10 lbs |
Electrical Requirements | 26 W / 0.216 Amps of 120V |
GPC-10 (10″ CHARACTER)
Cabinet Dimensions (HXWXD) | 15-15/16” x 26-3/8” x 3” |
Cutout Dimensions (OxW) | 15-1/13” x 26-3/8” |
Weight | 13 lbs |
Electrical Requirements | 26 W / 0.216 Amps of 120V |
GPC-12 (12″ CHARACTER)
Cabinet Dimensions (HXWXD) | 18-1/8” x 33-7/8” x 3” |
Cutout Dimensions (OxW) | 17-2/13” x 33-7/8” |
Weight | 19 lbs |
Electrical Requirements | 28W / 0.233 Amps of 120V |
GPC-16 (16″ CHARACTER)
Cabinet Dimensions (HXWXD) | 15-15/16” x 26-3/8” x 3” |
Cutout Dimensions (OxW) | 15-1/13” x 26-3/8” |
Weight | 13 lbs |
Electrical Requirements | 26 W / 0.216 Amps of 120V |
GPC-18 (18″ CHARACTER)
Cabinet Dimensions (HXWXD) | 23-5/8” x 45-3/4” x 3” |
Cutout Dimensions (OxW) | 22-5/8” x 45-3/4” |
Weight | 34 lbs |
Electrical Requirements | 37W / 0.31 Amps of 120V |
GPC-24 (24″ CHARACTER)
Cabinet Dimensions (HXWXD) | 30.31” x 61.18” x 3” |
Cutout Dimensions (OxW) | 29.31” x 61.18” |
Weight | 58 lbs |
Electrical Requirements | 83 W / 0.69 Amps of 120V |
GPC-30 (30″ CHARACTER)
Cabinet Dimensions (HXWXD) | 36-7/8” x 75-7/8” x 3” |
Cutout Dimensions (OxW) | 35-7/8” x 75-7/8” |
Weight | 87 lbs |
Electrical Requirements | 108W / 0.9 Amps of 120V |
GPC-32 (32″ CHARACTER)
Cabinet Dimensions (HXWXD) | 38-1/4” x 78-11/16”x3” |
Cutout Dimensions (OxW) | 37-1/4” x 78-11/16” |
Weight | 94 lbs |
Electrical Requirements | 115W / 0.96 Amps of 120V |
GPC-36 (36″ CHARACTER)
Cabinet Dimensions (HXWXD) | 42-1/2” x 84-1/4” x 3” |
Cutout Dimensions (OxW) | 41-1/2” x 84-1/4” |
Weight | 112 lbs |
Electrical Requirements | 131W / 1.1 Amps of 120V |
Optec’s G3 Time and Temperature Series’ slim design combines easy installation with reliable, simple operation and serviceability. Ideal for LED retrofits and upgrades. Available in popular sizes to fit a wide variety of applications.
Available Layouts | 12 hour clock/ Fahrenheit or Celsius Temperature |
Available Colors | Red or Amber |
Viewing Angle | 140 degree H / 60 degree V |
Average LED Life | 100,000 hrs |
Contrast Enhancement | Black aluminum through hole faced panel |
Power | 120/240 VAC |
Dimming | Automatic or manual control |
Cabinet Construction | Aluminum (UV and Corrosion Resistant) |
Serviceability | Front |
Waterproofing (Front/Rear) | IP65 / IP54 |
Manufacturing Quality Standard | ISO 9001 |
Compliance | ETL/UL48 |
Warranty | 3 year parts & factory labor |
Operating Temperature | -20˚F to 140˚F |
Communication Option | GPS |
Available Pixel Piches | 12″, 18″, 24″,32″,36″ (Custom sizes available upon request) |
G3-TT-12-R/Y (12″ CHARACTER)
Cabinet Dimensions (HXWXD) | 18-1/8″ x 33-7/8″x3″ |
Cutout Dimensions (OxW) | 17-7/8″ x 33-7/8″ |
Weight | 19 lbs |
Electrical Requirements | 28W / 0.233 Amps of 120V |
G3-TT-18-R/Y (18″ CHARACTER)
Cabinet Dimensions (HXWXD) | 23-5/8” x 45-3/4” x3” |
Cutout Dimensions (OxW) | 22-5/8” x 45-3/4” |
Weight | 34 lbs |
Electrical Requirements | 37W / 0.31 Amps of 120V |
G3-TT-24-R/Y (24″ CHARACTER)
Cabinet Dimensions (HXWXD) | 30-5/16” x 61-3/16” x3” |
Cutout Dimensions (OxW) | 29-1/8” x 61-3/16” |
Weight | 58 lbs |
Electrical Requirements | 77W / 0.64 Amps of 120V |
G3-TT-32-R/Y (32″ CHARACTER)
Cabinet Dimensions (HXWXD) | 38-1/4” x 78-11/16” x3” |
Cutout Dimensions (OxW) | 37-1/4” x 78-11/16” |
Weight | 94 lbs |
Electrical Requirements | 114W / 0.95 Amps of 120V |
G3-TT-36-R/Y (36″ CHARACTER)
Cabinet Dimensions (HXWXD) | 42-1/2” x 84-1/4” x3” |
Cutout Dimensions (OxW) | 41-1/2” x 84-1/4” |
Weight | 112 lbs |
Electrical Requirements | 130W / 1.083 Amps of 120V |